![]()
|
|
| RecordID | BES_9 |
| ID | |
| PublicationDate | 12/31/2009 |
| Title | Census1960table4 |
| Edition | First |
| Publication Place | Burlington, VT |
| Publisher | UVM Spatial Analysis Lab, Grove, J.M, O'Neil-Dunne, J. |
| Online Linkage | http://beslter.org/geodatabase_SAL/Census/Census.mdb |
| Abstract | This data collection contains selected variables at the tract level from the 1960 Census of Population and Housing. Census tracts are statistical subdivisions, most of which are within Standard Metropolitan Statistical Areas (SMSAs). Tracts were originally designed to be relatively homogenous with respect to population characteristics, economic status, and living conditions. This table includes some of the census data for Maryland, including tenure and vacancy information and the time period in which the housing was built. Coverage includes the following counties: Anne Arundel, Baltimore, Baltimore City, Caroll, Howard, Prince George's. Data were extracted from 1960Census Tract-Level Data from the Inter-university Consortium for Political and Social Science Research site. |
| Purpose | This data set was developed to build a historic GIS (1880 to present) for the Baltimore Ecosystem Study Urban Long Term Ecological Research site. |
| Supplemental Info | |
| Is GIS (1 yes 0 no)? | 1 |
| West | -77.314183 |
| East | -76.012008 |
| North | 39.724847 |
| South | 38.708367 |
| Presentation Form | tabular digital data |
| Data Credit | UVM Spatial Analysis Lab |
| Reference Name | Jarlath O'Neil-Dunne |
| Reference Place | UVM Spatial Analysis Lab |
| Reference EMail | joneildu@uvm.edu |
| Theme Keywords | Socio-economic Resources, Population, Labor, Social Order, Identity, Age, Race, Gender, Census, Historical, Demographic, Housing, BES, |
| Place Keywords | Baltimore City, Anne Arundel County, Baltimore County, Carroll County, Howard County, Montgomery County, Prince George's County, MSA, Maryland, |
|
Projection/datum/units: UTM Zone 18/NAD 83/meters The metadata provided for these
data is in Ecological Metadata Language (EML) format. Information on EML is online: Please contact Jonathan Walsh, BES Information Manager WalshJ@CaryInstitute.org with questions or comments. This research was supported by funding from the NSF Long-term Ecological Research (LTER) Program. This material is based upon work supported by the National Science Foundation under Grant No. 0423476. Any opinions, findings, and conclusions or recommendations expressed in this material are those of the author(s) and do not necessarily reflect the views of the National Science Foundation. These data are made available for scientific interests that agree to cite the data and source appropriately. There is a time between the collection of most of these data and their subsequent availability via this website in order to give the investigator adequate time to present findings in scientific literature. Users are requested to notify the publisher of the purpose of data use and acknowledge the source if used in a publication. No commercial use is permitted. The publisher disclaims any responsibility for errors that may or may not exist within the data, and the user assumes all responsibility for errors in analysis or judgment associated with the data. |